Local Sports
Clear Lake #2/3A, Northwood-Kensett #7/1A in IHSAA boys basketball rankings

Class 4A
| RANK | SCHOOL | W | L |
|---|---|---|---|
| 1 | Cedar Falls | 9 | 0 |
| 2 | West Des Moines Valley | 8 | 2 |
| 3 | Waukee Northwest | 8 | 2 |
| 4 | Cedar Rapids Kennedy | 8 | 2 |
| 5 | Muscatine | 8 | 0 |
| 6 | Linn-Mar | 7 | 2 |
| 7 | Waukee | 7 | 2 |
| 8 | Johnston | 8 | 3 |
| 9 | West Des Moines Dowling | 8 | 2 |
| 10 | Dubuque Senior | 6 | 2 |
Class 3A
| RANK | SCHOOL | W | L |
|---|---|---|---|
| 1 | Ballard | 8 | 0 |
| 2 | Clear Lake | 9 | 0 |
| 3 | Decorah | 8 | 0 |
| 4 | Dubuque Wahlert | 7 | 2 |
| 5 | Knoxville | 7 | 0 |
| 6 | MOC-Floyd Valley | 9 | 2 |
| 7 | ADM | 7 | 3 |
| 8 | Cedar Rapids Xavier | 7 | 3 |
| 9 | Storm Lake | 7 | 1 |
| 10 | Mount Vernon | 9 | 1 |
Class 2A
| RANK | SCHOOL | W | L |
|---|---|---|---|
| 1 | Western Christian of Hull | 9 | 2 |
| 2 | Carroll Kuemper | 10 | 1 |
| 3 | Des Moines Grand View Christian | 11 | 0 |
| 4 | West Lyon | 10 | 1 |
| 5 | Orange City Unity Christian | 8 | 2 |
| 6 | West Burlington | 11 | 0 |
| 7 | Monticello | 9 | 0 |
| 8 | Grundy Center | 9 | 0 |
| 9 | Treynor | 7 | 3 |
| 10 | Cascade | 8 | 2 |
Class 1A
| RANK | SCHOOL | W | L |
|---|---|---|---|
| 1 | Bellevue Marquette | 11 | 0 |
| 2 | Madrid | 11 | 0 |
| 3 | Remsen St. Mary’s | 8 | 1 |
| 4 | Woodbine | 9 | 0 |
| 5 | Gladbrook-Reinbeck | 8 | 1 |
| 6 | Adair-Casey/Guthrie Center | 7 | 1 |
| 7 | Northwood-Kensett | 10 | 0 |
| 8 | Marcus-Meriden-Cleghorn/Remsen-Union | 8 | 2 |
| 9 | Fort Dodge St. Edmond | 6 | 2 |
| 10 | North Mahaska | 10 | 1 |



