Local unemployment numbers mixed in December

MASON CITY — Unemployment for the month of December was a mixed bag in our listening area, according to newly-released county-by-county data by Iowa Workforce Development.
The Northiowanow.com listening area of Cerro Gordo and the eight surrounding counties composite unemployment rate stayed steady between November and December at 2.8%.
Four counties saw a drop in their unemployment rate — Mitchell and Winnebago were down three-tenths of a percent, Hancock was down two-tenths, while Floyd County was down a tenth of a percent. Mitchell County has the lowest unemployment rate in our area at 2.2%.
Wright County’s unemployment rate was unchanged in December.
Cerro Gordo and Franklin had their rate go up a tenth of a percent, while Worth and Butler saw a three-tenths of a percent increase. Cerro Gordo County’s unemployment rate sits at 2.9% with 620 unemployed. The state’s unemployment rate between November and December rose a tenth of a percent to 3.2%.
| November 2024 | December 2024 | |||||||||
| Force | Emp | Unemp | Rate | Force | Emp | Unemp | Rate | Change | ||
| Butler | 8250 | 8030 | 230 | 2.7% | 8330 | 8090 | 250 | 3.0% | 0.3 | |
| Cerro Gordo | 21600 | 20990 | 600 | 2.8% | 21630 | 21010 | 620 | 2.9% | 0.1 | |
| Floyd | 8140 | 7870 | 270 | 3.3% | 8230 | 7970 | 260 | 3.2% | -0.1 | |
| Franklin | 5530 | 5390 | 140 | 2.5% | 5580 | 5440 | 150 | 2.6% | 0.1 | |
| Hancock | 5390 | 5250 | 140 | 2.6% | 5440 | 5310 | 130 | 2.4% | -0.2 | |
| Mitchell | 5650 | 5510 | 140 | 2.5% | 5620 | 5500 | 120 | 2.2% | -0.3 | |
| Winnebago | 4650 | 4500 | 160 | 3.4% | 4620 | 4480 | 150 | 3.1% | -0.3 | |
| Worth | 3860 | 3760 | 110 | 2.7% | 3930 | 3810 | 120 | 3.0% | 0.3 | |
| Wright | 6280 | 6120 | 150 | 2.4% | 6350 | 6200 | 150 | 2.4% | 0.0 | |
| NINOW COMPOSITE | 69350 | 67420 | 1940 | 2.8% | 69730 | 67810 | 1950 | 2.8% | 0.0% | |
Stay Connected with North Iowa Now
Add North Iowa Now as a preferred source on Google to see more local news, weather, and sports in your feed.
Follow us on Facebook for breaking news, severe weather alerts, sports, and more.


