×
Local Sports

New boys basketball rankings — Clear Lake still tops in Class 3A

Class 4A

RANK SCHOOL W L
1 Cedar Falls 13 2
2 West Des Moines Valley 13 2
3 Cedar Rapids Kennedy 13 2
4 Linn-Mar 13 2
5 Waukee Northwest 13 3
6 Dubuque Senior 12 2
7 Council Bluffs Abraham Lincoln 16 0
8 Waukee 11 4
9 Ames 15 2
10 Cedar Rapids Prairie 11 3

Class 3A

 

RANK SCHOOL W L
1 Clear Lake 15 0
2 Decorah 15 1
3 Knoxville 15 0
4 Ballard 13 1
5 MOC-Floyd Valley 13 3
6 Storm Lake 12 1
7 ADM 12 4
8 Waverly-Shell Rock 12 5
9 Pella 11 5
10 Cedar Rapids Xavier 10 6

Class 2A

RANK SCHOOL W L
1 Western Christian Hull 15 2
2 Carroll Kuemper 18 1
3 Orange City Unity Christian 14 3
4 West Lyon 14 3
5 Grundy Center 16 0
6 Des Moines Grand View Christian 17 1
7 Cascade 15 2
8 Treynor 14 3
9 Aplington-Parkersburg 15 1
10 West Burlington 16 2

 

Class 1A

RANK SCHOOL W L
1 Bellevue Marquette 18 0
2 Madrid 17 0
3 Marcus-Meriden-Cleghorn/Remsen-Union 16 2
4 Woodbine 16 1
5 Adair-Casey/Guthrie Center 15 1
6 Remsen St. Mary’s 14 3
7 Fort Dodge St. Edmond 15 2
8 Gladbrook-Reinbeck 14 3
9 Algona Bishop Garrigan 16 2
10 North Linn 16 2

ADVERTISEMENT
Back to top button