×
Local Sports

Clear Lake still #1 in Class 3A in new IHSAA boys basketball rankings

Class 4A

RANK SCHOOL W L
1 Cedar Falls 15 2
2 West Des Moines Valley 15 2
3 Linn-Mar 15 2
4 Waukee Northwest 16 3
5 Dubuque Senior 14 2
6 Cedar Rapids Kennedy 14 4
7 Ames 17 2
8 Waukee 13 5
9 Council Bluffs Abraham Lincoln 17 1
10 Cedar Rapids Prairie 13 4

Class 3A

 

RANK SCHOOL W L
1 Clear Lake 18 0
2 Decorah 17 1
3 Knoxville 17 0
4 Ballard 15 1
5 Storm Lake 15 1
6 Waverly-Shell Rock 14 5
7 MOC-Floyd Valley 15 4
8 ADM 14 4
9 Pella 13 5
10 Cedar Rapids Xavier 11 6

Class 2A

RANK SCHOOL W L
1 Western Christian Hull 17 3
2 Carroll Kuemper 19 1
3 West Lyon 16 3
4 Orange City Unity Christian 15 4
5 Grundy Center 18 0
6 Grand View Christian 18 1
7 Treynor 16 3
8 Cascade 17 3
9 Aplington-Parkersburg 18 1
10 West Burlington 18 2

 

Class 1A

RANK SCHOOL W L
1 Bellevue Marquette 20 0
2 Madrid 19 0
3 Marcus-Meriden-Cleghorn/Remsen-Union 18 2
4 Adair-Casey/Guthrie Center 18 1
5 Fort Dodge St. Edmond 17 3
6 Gladbrook-Reinbeck 16 3
7 Coon Rapids-Bayard 18 2
8 North Linn 18 2
9 Woodbine 17 2
10 Burlington Notre Dame 16 4

ADVERTISEMENT
Back to top button