Four Top of Iowa East teams remain in new softball rankings

DES MOINES — Four schools from the Top of Iowa Conference East Division continue to be in the high school softball rankings as the newest edition of the rankings was released on Thursday afternoon:
Class 1A
No, School Record LW
1 Wayne 14-2 2
2 Clarksville 19-3 1
3 Newell-Fonda 16-8 3
4 Southeast Warren 14-3 5
5 Wapsie Valley 20-4 6
6 Riverside 15-3 8
7 Fort Dodge St. Edmond 17-9 7
8 Mason City Newman 16-2 14
9 Edgewood-Colesburg 27-7 9
10 Akron-Westfield 14-2 11
11 Ankeny Christian 12-2 4
12 Woodbine 14-4 13
13 Murray 10-6 NR
14 Seymour 14-3 NR
15 Kee 19-8 12
Dropped Out: Woodbine, Riceville
Class 2A
No, School Record LW
1 Van Meter 22-2 1
2 Louisa-Muscatine 19-2 2
3 West Lyon 20-0 4
4 Osage 22-0 5
5 Durant 14-8 3
6 Treynor 13-3 6
7 Beckman Catholic 18-9 NR
8 West Fork 12-4 8
9 Lisbon 14-9 9
10 Cascade 12-7 7
11 Central Springs 9-9 10
12 Hinton 14-4 13
13 Jesup 17-8 12
14 Wilton 10-8 11
15 East Marshall 16-7 15
Dropped Out: Griswold (14)
Class 3A
No, School Record LW
1 Dubuque Wahlert 27-3 1
2 Williamsburg 22-5 2
3 Mount Vernon 20-8 5
4 PCM 18-2 3
5 Davenport Assumption 14-10 8
6 Estherville-Lincoln Central 16-5 6
7 West Liberty 13-4 4
8 Albia 19-0 9
9 Washington 20-6 11
10 Missouri Valley 23-4 12
11 West Delaware 15-9 10
12 Atlantic 19-10 NR
13 Clarinda 17-7 7
14 Chariton 14-3 15
15 Center Point-Urbana 16-12 13
Dropped Out: Central Lee (14)
Class 4A
No, School Record LW
1 Cedar Rapids Xavier 27-2 1
2 Dallas Center-Grimes 24-2 3
3 Norwalk 25-3 2
4 ADM 18-5 5
5 Carlisle 18-6 4
6 Clear Creek-Amana 19-5 6
7 North Polk 23-4 7
8 Fort Dodge 20-7 8
9 Western Dubuque 22-9 9
10 North Scott 16-9 10
11 Winterset 18-9 15
12 Grinnell 21-3 11
13 Creston 22-5 13
14 Sergeant Bluff-Luton 21-5 12
15 Bondurant-Farrar 14-7 14
Dropped Out: None
Class 5A
No, School Record LW
1 Waukee Northwest 24-3 1
2 Linn-Mar 21-4 2
3 Ankeny Centennial 22-7 4
4 West Des Moines Valley 17-8 5
5 Johnston 19-9 3
6 Southeast Polk 19-9 6
7 Pleasant Valley 19-6 7
8 Cedar Falls 19-7 8
9 Iowa City High 17-9 9
10 Muscatine 16-8 10
11 Ames 24-8 12
12 Cedar Rapids Prairie 14-12 11
13 Waukee 11-13 13
14 Cedar Rapids Kennedy 16-15 14
15 Des Moines Roosevelt 17-8 NR
Dropped Out: Indianola (15)
Stay Connected with North Iowa Now
Add North Iowa Now as a preferred source on Google to see more local news, weather, and sports in your feed.
Follow us on Facebook for breaking news, severe weather alerts, sports, and more.


