IHSAA Releases First Edition of 2025-26 Dual Team Wrestling Rankings
Lake Mills debuts at #4 in 1A

The Iowa High School Athletic Association’s First Edition of the 2025-26 Dual Team Wrestling Rankings was released today. This is one of three editions of the top 24 teams in each of the state’s three classes. Additional releases are scheduled for January 13 and January 27 2026.
The top 24 in each class is selected by a committee consisting of former coaches from different state regions, and the IHSAA’s wrestling administrator. The rankings will be used to determine dual team postseason qualifying. The top 24 ranked teams in each class will compete in the dual team regionals in eight pods of three teams each. The top 8 teams for dual team regionals in each class will host the meet and will get a first round bye, facing the winner of the other two schools participating.
Defending state champions in class 3A Southeast Polk lead the initial rankings in their class, while last years third place team in 2A Clarion-Goldfield-Dows leads their class. In 1A, defending state champions Don Bosco open as the number one team.
Lake Mills opens as the number 4 team in class 1A. The Bulldogs have had a really solid start to the season, going 13-4 in their duals, with the 4 losses to ranked teams: #2 1A Jesup, #5 2A West Delaware, #11 2A Denver, and #14 3A Waverly-Shell Rock. Some of Lake Mills’ wins include over #11 1A Nashua-Plainfield, #15 1A Central Springs, #16 1A Iowa Valley, #12 2A Osage, and #24 2A Union.
Other ranked teams in the relative listening area include the aforementioned #11 1A Nashua-Plainfield, #15 1A Central Springs, and #12 2A Osage. Others include are #10 2A Algona and #19 2A Humboldt.
The full rankings for all three classes are below:
Class 3A
| Rank | School |
| 1 | Southeast Polk |
| 2 | Indianola |
| 3 | Dowling Catholic, W.D.M. |
| 4 | Dallas Center-Grimes |
| 5 | Dubuque, Hempstead |
| 6 | Epworth, Western Dubuque |
| 7 | Iowa City, West |
| 8 | Bettendorf |
| 9 | Waukee Northwest |
| 10 | North Scott, Eldridge |
| 11 | Linn-Mar, Marion |
| 12 | Pleasant Valley |
| 13 | Fort Dodge |
| 14 | Waverly-Shell Rock |
| 15 | Ankeny |
| 16 | Prairie, Cedar Rapids |
| 17 | Johnston |
| 18 | Urbandale |
| 19 | Bondurant-Farrar |
| 20 | Valley, W.D.M. |
| 21 | Waukee |
| 22 | Boone |
| 23 | Carlisle |
| 24 | Lewis Central |
Class 2A
|
Rank |
School |
| 1 | Clarion-Goldfield-Dows |
| 2 | Decorah |
| 3 | Eddyville-Blakesburg-Fremont |
| 4 | Independence |
| 5 | West Delaware, Manchester |
| 6 | Alburnett |
| 7 | Assumption, Davenport |
| 8 | Sergeant Bluff-Luton |
| 9 | North Fayette Valley |
| 10 | Algona |
| 11 | Denver |
| 12 | Osage |
| 13 | Wilton |
| 14 | Mount Vernon |
| 15 | Burlington Notre Dame/West Burlington/Danville |
| 16 | Williamsburg |
| 17 | Glenwood |
| 18 | Atlantic |
| 19 | Humboldt |
| 20 | Anamosa |
| 21 | Woodward-Granger |
| 22 | West Liberty |
| 23 | Solon |
| 24 | Union Community |
Class 1A
|
Rank |
School |
| 1 | Don Bosco |
| 2 | Jesup |
| 3 | Woodbury Central |
| 4 | Lake Mills |
| 5 | Lisbon |
| 6 | Hinton |
| 7 | Riverside, Oakland |
| 8 | Logan-Magnolia |
| 9 | West Sioux, Hawarden |
| 10 | Nodaway Valley |
| 11 | Nashua-Plainfield |
| 12 | Earlham |
| 13 | Interstate 35, Truro |
| 14 | Lawton-Bronson |
| 15 | Central Springs |
| 16 | Iowa Valley, Marengo |
| 17 | Westwood, Sloan |
| 18 | ACGC |
| 19 | Belle Plaine |
| 20 | North Mahaska, New Sharon |
| 21 | North Linn, Troy Mills |
| 22 | North Butler/Clarksville |
| 23 | Alta-Aurelia |
| 24 | GTRA |
Stay Connected with North Iowa Now
Add North Iowa Now as a preferred source on Google to see more local news, weather, and sports in your feed.
Follow us on Facebook for breaking news, severe weather alerts, sports, and more.


