Recent Storm Reports
Select a state to filter reports:
Iowa
Reports from 9/8/2026 at 5:51 PM to 9/9/2026 at 5:51 PM CT
FLOODING (3)
| State | Location | Time (CT) | Type | Magnitude | Remarks |
|---|---|---|---|---|---|
| Arizona | 13 NE Bisbee | 9/8/2026 at 10:28 PM | Flash Flood | Frontier Road from Double Adobe to Davis Road closed due to flooding. | |
| Nebraska | 2 SSE Wahoo | 9/9/2026 at 2:50 AM | Flash Flood | Delayed Repot: Water flowing over two spots on County Road J. | |
| Nebraska | 4 NW Millard | 9/9/2026 at 2:45 AM | Flash Flood | Delayed Report: Significant water ponding on W Center Road. |
RAINFALL (56)
| State | Location | Time (CT) | Type | Magnitude | Remarks |
|---|---|---|---|---|---|
| Colorado | 2 WNW Blende | 9/9/2026 at 1:58 AM | Rain | 1.00 | 24 hour total. |
| Colorado | 2 N Pueblo West | 9/8/2026 at 8:15 PM | Rain | 1.02 | |
| Iowa | Casey | 9/9/2026 at 12:26 PM | Rain | 5.00 | Overnight rain gauge totals. |
| Iowa | 2 WNW Des Moines | 9/9/2026 at 12:20 PM | Rain | 6.47 | Rain gauge totals since 6pm yesterday. |
| Iowa | 3 ESE Davenport | 9/9/2026 at 12:11 PM | Rain | 1.16 | |
| Iowa | Runnells | 9/9/2026 at 12:00 PM | Rain | 4.50 | 24 Hour storm total. |
| Iowa | 2 NW Ankeny | 9/9/2026 at 10:53 AM | Rain | 4.80 | Overnight rain totals. |
| Iowa | 1 SW Perlee | 9/9/2026 at 10:25 AM | Rain | 2.60 | |
| Iowa | 1 N West Des Moines | 9/9/2026 at 10:07 AM | Rain | 5.85 | Location estimated *near Valley HS*. |
| Iowa | Keosauqua | 9/9/2026 at 9:44 AM | Rain | 1.30 | |
| Iowa | 2 W Genoa Bluff | 9/9/2026 at 9:26 AM | Rain | 2.40 | |
| Iowa | 1 SE Altoona | 9/9/2026 at 9:13 AM | Rain | 6.70 | |
| Iowa | 2 NNW Oakland Mills | 9/9/2026 at 8:45 AM | Rain | 1.59 | |
| Iowa | 5 SE Sperry | 9/9/2026 at 8:40 AM | Rain | 1.03 | |
| Iowa | 1 ENE North English | 9/9/2026 at 8:30 AM | Rain | 3.29 | |
| Iowa | Pleasant Hill | 9/9/2026 at 8:29 AM | Rain | 4.70 | |
| Iowa | 1 N Indianola | 9/9/2026 at 8:25 AM | Rain | 5.50 | 24 hour storm total. |
| Iowa | Cantril | 9/9/2026 at 8:24 AM | Rain | 1.28 | |
| Iowa | 1 NE Oakdale | 9/9/2026 at 8:21 AM | Rain | 2.35 | |
| Iowa | Belle Plaine | 9/9/2026 at 8:13 AM | Rain | 2.70 | Event Total. |
| Iowa | 2 SSW Clive | 9/9/2026 at 8:02 AM | Rain | 6.50 | |
| Iowa | 1 NNE Fairfield | 9/9/2026 at 8:00 AM | Rain | 2.25 | |
| Iowa | West Des Moines | 9/9/2026 at 8:00 AM | Rain | 6.91 | |
| Iowa | Urbandale | 9/9/2026 at 7:51 AM | Rain | 7.50 | Rain in gauge was above markings. Estimated from picture. |
| Iowa | 1 NW Windsor Heights | 9/9/2026 at 7:45 AM | Rain | 7.00 | Overnight rainfall as of 7:45 AM. |
| Iowa | 1 SSE Saylorville | 9/9/2026 at 7:45 AM | Rain | 3.70 | Storm total as of 4am. |
| Iowa | 2 SE Iowa City | 9/9/2026 at 7:40 AM | Rain | 2.60 | |
| Iowa | 8 ENE New Virginia | 9/9/2026 at 7:30 AM | Rain | 3.00 | Measured on 3 different rain gauges. |
| Iowa | West Des Moines | 9/9/2026 at 7:30 AM | Rain | 7.80 | 24 Hour storm total. |
| Iowa | 2 NW North Liberty | 9/9/2026 at 7:23 AM | Rain | 2.09 | |
| Iowa | 1 WSW Cou Falls | 9/9/2026 at 7:00 AM | Rain | 2.15 | Report delayed. |
| Iowa | 2 E Johnston | 9/9/2026 at 7:00 AM | Rain | 3.75 | 24 Hour storm total. |
| Iowa | 1 E Clive | 9/9/2026 at 7:00 AM | Rain | 5.18 | 24 hour storm total. |
| Iowa | 1 SE Des Moines Int Air | 9/9/2026 at 7:00 AM | Rain | 5.66 | 24 hour storm total. |
| Iowa | 1 SE Des Moines Int Air | 9/9/2026 at 7:00 AM | Rain | 5.89 | 24 hour storm total. |
| Iowa | 2 ESE Windsor Heights | 9/9/2026 at 7:00 AM | Rain | 5.90 | 24 hour storm total. |
| Iowa | 2 ESE Van Meter | 9/9/2026 at 6:55 AM | Rain | 7.50 | Rain in gauge was over the markings. Estimated total based off picture. |
| Iowa | 3 NNE Cedar Rapids | 9/9/2026 at 6:50 AM | Rain | 2.19 | Corrects previous rain report from 3 NNE Cedar Rapids. Storm total rainfall. |
| Iowa | Waukee | 9/9/2026 at 6:50 AM | Rain | 7.00 | Two different rain gauges measuring 7 inches. |
| Iowa | 1 W Sigourney | 9/9/2026 at 6:41 AM | Rain | 3.42 | |
| Iowa | 2 SE Waukee | 9/9/2026 at 6:39 AM | Rain | 5.94 | 24 storm total. |
| Iowa | 3 S Garrison | 9/9/2026 at 6:33 AM | Rain | 1.25 | |
| Iowa | Sandyville | 9/9/2026 at 6:26 AM | Rain | 5.30 | Light rain still falling 1 mile NW Sandyville. |
| Iowa | Rubio | 9/9/2026 at 6:20 AM | Rain | 3.30 | Storm total rainfall so far. |
| Iowa | Stuart | 9/9/2026 at 6:20 AM | Rain | 4.80 | 24 hour storm total. |
| Iowa | 1 S Waukee | 9/9/2026 at 6:18 AM | Rain | 6.00 | 24 Hour Storm total. |
| Iowa | Shellsburg | 9/9/2026 at 5:57 AM | Rain | 2.65 | Total rainfall since 5 PM yesterday. |
| Iowa | Hiawatha | 9/9/2026 at 5:53 AM | Rain | 3.00 | Storm total rainfall so far. |
| Iowa | Norwalk | 9/9/2026 at 5:35 AM | Rain | 5.25 | Overnight rain total report from EM. |
| Iowa | 3 NNE Cedar Rapids | 9/9/2026 at 4:57 AM | Rain | 2.03 | Storm total rainfall so far. |
| Iowa | Parnell | 9/9/2026 at 4:34 AM | Rain | 2.50 | Storm total rainfall so far. |
| Iowa | 1 SE Wapello | 9/9/2026 at 4:30 AM | Rain | 2.30 | Storm total rainfall so far. |
| Iowa | 2 SE Iowa City | 9/8/2026 at 10:59 PM | Rain | 1.50 | Total rainfall so far with rain ongoing. |
| Iowa | Ankeny | 9/8/2026 at 8:14 PM | Rain | 6.00 | |
| Illinois | Galena | 9/9/2026 at 7:46 AM | Rain | 1.03 | |
| Illinois | 3 E Garden Plain | 9/9/2026 at 5:56 AM | Rain | 1.00 | Storm total rainfall so far. |
SEVERE (20)
| State | Location | Time (CT) | Type | Magnitude | Remarks |
|---|---|---|---|---|---|
| Colorado | 4 WSW Lamar | 9/8/2026 at 9:53 PM | Tstm Wnd Gst | 66 | ASOS station KLAA Lamar Airport. |
| Colorado | 2 S Manzanola | 9/8/2026 at 9:26 PM | Tstm Wnd Gst | 58 | |
| Colorado | 5 NE Blende | 9/8/2026 at 8:09 PM | Tstm Wnd Gst | 58 | Peak wind at the Pueblo Memorial Airport. |
| Colorado | 2 E Pueblo | 9/8/2026 at 7:53 PM | Tstm Wnd Dmg | Branches up to 1.5 inches in diameter came down in the Belmont neighborhood which also broke the windshield of a van. Report relayed by broadcast media. | |
| Florida | 2 SE Solana | 9/9/2026 at 3:53 PM | Tstm Wnd Gst | 49 | ASOS station KPGD Punta Gorda. |
| Florida | 1 NNE Page Park-Pine Ma | 9/9/2026 at 3:53 PM | Tstm Wnd Gst | 43 | ASOS station KFMY Fort Myers. |
| Florida | 1 NNE Estero | 9/9/2026 at 3:20 PM | Tstm Wnd Gst | 45 | Mesonet station 2048W FSWN San Carlos Park Fire 54. |
| Iowa | Mount Vernon | 9/8/2026 at 9:20 PM | Tstm Wnd Gst | 58 | Estimated 50 to 60 mph winds with power outage for portions of Mt Vernon. |
| Iowa | Cedar Rapids Municipali | 9/8/2026 at 8:59 PM | Tstm Wnd Gst | 69 | Peak wind gust at the Eastern Iowa Airport. |
| Iowa | 1 WNW Swisher | 9/8/2026 at 8:50 PM | Tstm Wnd Dmg | Tree branches downing power lines on 120th street just west of Swisher. Time estimated from radar data. | |
| Iowa | 3 E Windsor Heights | 9/8/2026 at 7:15 PM | Tstm Wnd Dmg | Received photo via social media of downed trees in neighborhood of Drake University. Time estimated from radar. | |
| Kansas | 8 SSE Mayfield | 9/9/2026 at 4:47 PM | Tstm Wnd Gst | 70 | |
| Kansas | Wellington | 9/9/2026 at 4:37 PM | Tstm Wnd Dmg | Multiple reports of power lines down in town. | |
| Kansas | 2 S Aetna | 9/9/2026 at 4:06 PM | Tstm Wnd Gst | 51 | Report received from a public weather station. |
| Kentucky | 6 WNW Hawkins | 9/9/2026 at 4:25 PM | Tstm Wnd Dmg | Power outages reported in this area. Time estimated from radar. | |
| Kentucky | 2 SSE Henderson | 9/9/2026 at 2:44 PM | Tstm Wnd Gst | 42 | |
| New Mexico | 21 SE Bosque del Apache | 9/8/2026 at 8:55 PM | Tstm Wnd Gst | 65 | Mesonet station WSM34 Stallion WIT (WSMR). |
| New Mexico | 28 SE Bosque del Apache | 9/8/2026 at 8:15 PM | Tstm Wnd Gst | 90 | Mesonet station WSM33 Zumwalt Track (WSMR). |
| Ohio | 1 NNE Alliance | 9/9/2026 at 5:15 PM | Tstm Wnd Dmg | Tree and utility lines down. Time estimated via radar. | |
| Texas | 1 SSE Booker | 9/9/2026 at 3:40 PM | Tstm Wnd Gst | 72 | XCEL Energy weather station 1 SE of Booker (XL188). 2 more XCEL Energy sites near Booker gusted to 71 and 59 at the same time. |
Stay Connected with North Iowa Now
Add North Iowa Now as a preferred source on Google to see more local news, weather, and sports in your feed.
Follow us on Facebook for breaking news, severe weather alerts, sports, and more.


