Recent Storm Reports
Select a state to filter reports:
Iowa
Reports from 5/17/2026 at 5:28 PM to 5/18/2026 at 5:28 PM CT
SEVERE (386)
| State | Location | Time (CT) | Type | Magnitude | Remarks |
|---|---|---|---|---|---|
| Arizona | Temple Bar | 5/17/2026 at 10:30 PM | Non-Tstm Wnd Gst | 61 | Wind gusts of 58 mph or greater began at 2030 and continued through 2045. Peak gust 61 mph at 2030. |
| Arizona | 24 SSE Littlefield | 5/17/2026 at 7:33 PM | Non-Tstm Wnd Gst | 71 | Mesonet station QTWA3 Tweeds Point. Wind gusts of 58 mph or greater began at 1333 and continued through 2033. Peak gust 71mph at 1733. |
| California | 19 S Haiwee | 5/18/2026 at 12:26 AM | Non-Tstm Wnd Gst | 90 | Five Mile RAWS FMRC1. Wind gusts above 58 mph from 1926 5/17 thru 0426 5/18 Peak gust 90 at 2226. |
| California | 8 S Kennedy Meadows | 5/17/2026 at 9:10 PM | Non-Tstm Wnd Gst | 68 | Mesonet station BPKC1 Bear Peak. |
| California | 10 NNW Crowley Lake | 5/17/2026 at 8:30 PM | Non-Tstm Wnd Gst | 61 | Mesonet station 723SE Sce-3694. |
| California | 11 SE Weldon | 5/17/2026 at 8:27 PM | Non-Tstm Wnd Gst | 87 | Mesonet station BIJC1 Bird Springs Pass. |
| California | 8 NNW Randsburg | 5/17/2026 at 8:26 PM | Non-Tstm Wnd Gst | 59 | Mesonet station LRLC1 Laural Mountain. |
| California | 4 E Chalfant | 5/17/2026 at 8:00 PM | Non-Tstm Wnd Gst | 61 | Mesonet station C3GDP Glider Port. |
| California | 2 S Arco Arena | 5/17/2026 at 8:00 PM | Non-Tstm Wnd Dmg | Multiple large tree branches down, approximately 4 to 6 inches in diameter. Time estimated from nearby observations. | |
| California | 3 E Bishop | 5/17/2026 at 7:42 PM | Non-Tstm Wnd Gst | 72 | ASOS station KBIH Bishop Airport. Wind gusts of 58 mph or greater began at 1430 and continued through 1756. Peak gust 73mph at 1742. |
| California | 17 SE Deep Springs | 5/17/2026 at 7:34 PM | Non-Tstm Wnd Gst | 61 | Mesonet station EVLC1 Eureka Valley. Single gust above 58 mph at 1734. |
| California | 1 SSE Lone Pine | 5/17/2026 at 7:15 PM | Non-Tstm Wnd Gst | 58 | Lone Pine ASOS. Single gust to 58 mph at 1715. |
| California | 8 S Kennedy Meadows | 5/17/2026 at 7:10 PM | Non-Tstm Wnd Gst | 65 | Mesonet station BPKC1 Bear Peak. |
| California | 4 SSE Big Pine | 5/17/2026 at 7:00 PM | Non-Tstm Wnd Gst | 71 | Mesonet station 234SE Sce Inyokern. Wind gusts of 58 mph or greater began at 1530 and continued through 1710. Peak gust 71mph at 1700. |
| Colorado | 9 NNW Walsenburg | 5/18/2026 at 2:06 PM | Non-Tstm Wnd Gst | 60 | Mesonet station CO030 025s05910rws1rhs - 0.4 Mi N Of B. |
| Colorado | 2 S Alamosa | 5/18/2026 at 11:52 AM | Non-Tstm Wnd Gst | 69 | ASOS station KALS Alamosa Airport. |
| Colorado | 3 SW Oxford | 5/18/2026 at 9:53 AM | Non-Tstm Wnd Gst | 45 | |
| Colorado | 2 NW Montrose | 5/18/2026 at 8:53 AM | Non-Tstm Wnd Gst | 46 | |
| Colorado | 3 ESE Rifle | 5/18/2026 at 8:53 AM | Non-Tstm Wnd Gst | 51 | |
| Colorado | 2 NW Montrose | 5/17/2026 at 9:53 PM | Tstm Wnd Gst | 49 | ASOS station KMTJ Montrose Rgnl Airport. |
| Iowa | 1 WSW Bettendorf | 5/18/2026 at 3:54 AM | Hail | 1.00 | |
| Iowa | 1 NNW Bettendorf | 5/18/2026 at 3:51 AM | Hail | 1.25 | Half dollar size hail reported by off duty NWS employee. |
| Iowa | 2 N Bettendorf | 5/18/2026 at 3:51 AM | Hail | 1.25 | |
| Iowa | 2 N Ryan | 5/18/2026 at 12:44 AM | Tstm Wnd Dmg | Two power poles snapped north of town near Hwy 13. Time estimated from radar. | |
| Iowa | Nora Springs | 5/17/2026 at 10:34 PM | Tstm Wnd Gst | 70 | |
| Iowa | 3 S Mason City | 5/17/2026 at 10:27 PM | Tornado | Local fire reports tornado on ground. | |
| Iowa | 4 WNW Mason City | 5/17/2026 at 10:25 PM | Tstm Wnd Gst | 69 | |
| Iowa | 3 S Mason City | 5/17/2026 at 10:24 PM | Tornado | Local fire reports tornado on ground. Time estimated via radar. | |
| Iowa | 3 S Mason City | 5/17/2026 at 10:21 PM | Tornado | Fire reported tornado on ground. Time estimated via radar. | |
| Iowa | 6 NNW Rockwell | 5/17/2026 at 10:18 PM | Tstm Wnd Gst | 63 | |
| Iowa | 6 NE Ledyard | 5/17/2026 at 10:11 PM | Tstm Wnd Gst | 67 | |
| Iowa | 1 W Joice | 5/17/2026 at 10:10 PM | Tornado | Structure damage. Time estimated via radar. | |
| Iowa | 5 NW Thompson | 5/17/2026 at 10:10 PM | Tstm Wnd Gst | 62 | |
| Iowa | 4 N Crystal Lake | 5/17/2026 at 9:59 PM | Tornado | Reports of power line sparking/flashing. | |
| Iowa | 4 WNW Ledyard | 5/17/2026 at 9:42 PM | Tstm Wnd Dmg | Couple of trees down. Time estimated via radar. | |
| Iowa | 2 WNW Gruver | 5/17/2026 at 9:41 PM | Tstm Wnd Gst | 82 | ASOS station KEST Estherville Airport. |
| Iowa | Algona | 5/17/2026 at 9:39 PM | Tstm Wnd Dmg | Downed tree limb on home. Time estimated via radar. | |
| Iowa | 2 S Wesley | 5/17/2026 at 9:38 PM | Tornado | Confirmed tornado via Emergency Management. | |
| Iowa | 2 ENE Moorland | 5/17/2026 at 9:34 PM | Tstm Wnd Dmg | Semi tipped over. | |
| Iowa | Lone Rock | 5/17/2026 at 9:33 PM | Tstm Wnd Dmg | Tree uprooted near Lone Rock. Delayed report from broadcast media, time estimated by radar. | |
| Iowa | Algona | 5/17/2026 at 9:33 PM | Tstm Wnd Dmg | Delayed report - received photo on social media of large tree limb on home. | |
| Iowa | 3 SSW Armstrong | 5/17/2026 at 9:28 PM | Tornado | Confirmed tornado estimated via webcam. | |
| Iowa | Moorland | 5/17/2026 at 9:27 PM | Tornado | Multiple trees down upwards of 8 inches in diameter. Time estimated via radar. | |
| Iowa | 1 N Estherville | 5/17/2026 at 9:23 PM | Tstm Wnd Dmg | 2-3 inch diameter limbs down. Time estimated via radar. | |
| Iowa | 5 ESE Henderson | 5/17/2026 at 9:19 PM | Tstm Wnd Gst | 72 | Personal Weather Station. |
| Iowa | 1 WSW Oakland | 5/17/2026 at 9:16 PM | Tstm Wnd Gst | 60 | Personal Weather Station. |
| Iowa | Graettinger | 5/17/2026 at 9:14 PM | Tornado | Reports of power pole and tree damage in town. Time estimated by radar. | |
| Iowa | 4 W West Bend | 5/17/2026 at 9:12 PM | Tstm Wnd Dmg | Daily CoCoRaHS observer notes from IA-PA-5 stated there was damage to a machine shed 1 mile ESE of their location, which is the location of this report. Time estimated from radar. | |
| Iowa | 1 S Arnolds Park | 5/17/2026 at 9:12 PM | Tstm Wnd Gst | 58 | Via personal weather station. |
| Iowa | Rockwell City | 5/17/2026 at 9:10 PM | Tstm Wnd Dmg | Delayed report - report of trees and power lines down in Rockwell City. Time estimated from radar. | |
| Iowa | 2 NW Terril | 5/17/2026 at 9:08 PM | Tornado | Viewed on social media. | |
| Iowa | 2 SSE Havelock | 5/17/2026 at 9:05 PM | Tornado | Between Pocahontas and Havelock. | |
| Iowa | Pomeroy | 5/17/2026 at 9:01 PM | Tornado | Local Fire department reports tornado. | |
| Iowa | Sac City | 5/17/2026 at 8:55 PM | Tstm Wnd Gst | 70 | |
| Iowa | 1 SSW Albert City | 5/17/2026 at 8:51 PM | Tstm Wnd Gst | 71 | Via personal weather station. |
| Iowa | Greenville | 5/17/2026 at 8:49 PM | Tstm Wnd Dmg | Damage to the Greenville grain elevator. Branches and power lines also downed. Time estimated from radar. | |
| Iowa | 4 S Albert City | 5/17/2026 at 8:48 PM | Tstm Wnd Gst | 72 | Via personal weather station. |
| Iowa | 3 WSW Lakeside | 5/17/2026 at 8:35 PM | Tstm Wnd Gst | 59 | AWOS station KSLB Storm Lake Airport. |
| Iowa | 1 SSE Missouri Valley | 5/17/2026 at 8:33 PM | Tstm Wnd Gst | 65 | Personal Weather Station. |
| Iowa | Meriden | 5/17/2026 at 8:31 PM | Tstm Wnd Gst | 60 | Via personal weather station. |
| Iowa | 5 WSW Royal | 5/17/2026 at 8:31 PM | Tornado | Social media video relayed by emergency manager of brief tornado. Location estimated. | |
| Iowa | 3 NE Meriden | 5/17/2026 at 8:29 PM | Tornado | Storm chasers reported a brief tornado on the ground 2 to 3 minutes. Time and location confirmed with radar. | |
| Iowa | 6 N Cleghorn | 5/17/2026 at 8:29 PM | Tstm Wnd Gst | 62 | Via personal weather station. Exact time estimated via radar. |
| Iowa | 1 S Cherokee | 5/17/2026 at 8:29 PM | Tstm Wnd Gst | 62 | AWOS station KCKP Cherokee Municipal Airport. |
| Iowa | 3 W Cherokee | 5/17/2026 at 8:25 PM | Tornado | A couple of videos via social media of brief gustnado. Location estimated. | |
| Iowa | 1 NNW Ida Grove | 5/17/2026 at 8:22 PM | Tstm Wnd Gst | 59 | Mesonet station RIGI4 Ida Grove. |
| Iowa | 7 S Marcus | 5/17/2026 at 8:12 PM | Tornado | Video of brief gustnado. Location estimated. | |
| Iowa | 3 S Sanborn | 5/17/2026 at 8:09 PM | Hail | 1.75 | Report from mPING: Golf Ball (1.75 in.). |
| Iowa | 3 NE Pierson | 5/17/2026 at 8:03 PM | Tstm Wnd Dmg | Photos via social media of destroyed outbuilding and tree damage 6 miles west of Washta. | |
| Iowa | Correctionville | 5/17/2026 at 8:03 PM | Tstm Wnd Gst | 88 | Via personal weather station. Exact time estimated via radar. |
| Iowa | 1 SW Pierson | 5/17/2026 at 7:57 PM | Tstm Wnd Gst | 74 | Via personal weather station. Exact time estimated via radar. |
| Iowa | 5 NW Kingsley | 5/17/2026 at 7:57 PM | Tornado | Kingsley Fire reported brief tornado near C60 and Pioneer Ave. | |
| Iowa | 3 NE Moville | 5/17/2026 at 7:56 PM | Tstm Wnd Gst | 75 | Via personal weather station. Exact time estimated via radar. |
| Iowa | 4 W Correctionville | 5/17/2026 at 7:54 PM | Tstm Wnd Gst | 74 | Via personal weather station. Exact time estimated via radar. |
| Iowa | Moville | 5/17/2026 at 7:51 PM | Tstm Wnd Dmg | Several videos and photos via social media of large trees down, including some on houses or other structures. | |
| Iowa | Moville | 5/17/2026 at 7:50 PM | Tstm Wnd Gst | 77 | Via personal weather station. Exact time estimated via radar. |
| Iowa | Moville | 5/17/2026 at 7:49 PM | Tstm Wnd Gst | 63 | Via personal weather station. |
| Iowa | Lawton | 5/17/2026 at 7:48 PM | Tstm Wnd Gst | 67 | Via personal weather station. |
| Iowa | 3 ESE Rodney | 5/17/2026 at 7:48 PM | Tstm Wnd Gst | 62 | Personal Weather Station. |
| Iowa | 4 NNE Sergeant Bluff | 5/17/2026 at 7:36 PM | Tstm Wnd Gst | 66 | Via personal weather station. Exact time estimated via radar. |
| Iowa | 3 NE Sergeant Bluff | 5/17/2026 at 7:35 PM | Tornado | Several videos via social media of brief gustnado. Location estimated. | |
| Iowa | 3 SE Sioux City | 5/17/2026 at 7:32 PM | Tstm Wnd Dmg | Several photos via social media of large tree branches down in the Morningside neighborhood. | |
| Iowa | 3 SE Sergeant Bluff | 5/17/2026 at 7:32 PM | Tornado | Several videos via social media of brief gustnado. Location estimated. | |
| Iowa | Salix | 5/17/2026 at 7:31 PM | Tornado | Emergency manager reports tornado near Salix. | |
| Iowa | 2 WSW Salix | 5/17/2026 at 7:29 PM | Tstm Wnd Gst | 69 | Via personal weather station. Exact time estimated via radar. |
| Iowa | 2 SE Sioux City | 5/17/2026 at 7:23 PM | Tstm Wnd Dmg | Tree branches 10-12 inches in diameter downed. Time estimated from radar. | |
| Illinois | Lakeview - Chicago | 5/18/2026 at 11:14 AM | Tstm Wnd Gst | 52 | Private weather station KILCHICA173 reported 52 mph gust. |
| Illinois | Lakeview - Chicago | 5/18/2026 at 11:14 AM | Tstm Wnd Dmg | Tree or tree branch broken and blocking roadway near Cornelia Avenue and Fremont Street in Lakeview community area of Chicago. Time estimated by radar. | |
| Illinois | 1 W Chicago Loop | 5/18/2026 at 11:09 AM | Tstm Wnd Dmg | Power line downed near Jackson Boulevard and Morgan Street in Near West Side community area of Chicago. Time estimated by radar. | |
| Illinois | 2 WNW Chicago Loop | 5/18/2026 at 11:09 AM | Tstm Wnd Dmg | Tree branch broken onto roadway near Erie Street and Ashland Avenue in West Town community area of Chicago. Time estimated by radar. | |
| Illinois | 2 SSE South Chicago | 5/18/2026 at 11:07 AM | Tstm Wnd Dmg | Large branched downed on roadway near 103rd Street and Avenue L in East Side community area of Chicago. Time estimated by radar. | |
| Illinois | South Chicago | 5/18/2026 at 11:07 AM | Tstm Wnd Dmg | A few public reports of tree branches broken in the South Chicago community area of Chicago. Relayed via Chicago 311. Time estimated by radar. | |
| Illinois | 1 N Roseland - Chicago | 5/18/2026 at 11:03 AM | Tstm Wnd Dmg | A few public reports of tree branches broken in the Roseland community area of Chicago. Relayed by Chicago 311. Time estimated by radar. | |
| Illinois | Midway Airport | 5/18/2026 at 11:01 AM | Tstm Wnd Gst | 79 | KMDW ASOS recorded 79 mph wind gust from the southwest. |
| Illinois | 1 SSW Archer Hts. - Chi | 5/18/2026 at 11:00 AM | Tstm Wnd Dmg | Tree or tree branch broken, blocking traffic near Tripp Avenue and 52nd Street in Archer Heights community area of Chicago. Time estimated by radar. | |
| Illinois | 1 S Evergreen Park | 5/18/2026 at 10:59 AM | Tstm Wnd Dmg | Tree or tree branch broken, blocking southbound lane of Troy Street near 106th Street in Mount Greenwood community area of Chicago. Time estimated by radar. | |
| Illinois | 1 ENE Summit | 5/18/2026 at 10:58 AM | Tstm Wnd Dmg | Power line downed near 56th Street and South Sayre Avenue in Garfield Ridge community area of Chicago. Time estimated by radar. | |
| Illinois | 1 SSE Forest View | 5/18/2026 at 10:58 AM | Tstm Wnd Dmg | Tree branch broken and fell onto car near 54th Street and South Normandy Avenue in Garfield Ridge community area of Chicago. Time estimated by radar. | |
| Illinois | Kankakee Airport | 5/18/2026 at 10:55 AM | Tstm Wnd Gst | 58 | Kankakee airport KIKK AWOS reported 58 mph wind gust from the west. |
| Illinois | Homewood | 5/18/2026 at 10:55 AM | Tstm Wnd Dmg | Trained spotter reports a few 3-4 inch diameter branches downed in Homewood. Time estimated by radar. | |
| Illinois | 1 SSE Sun River Terrace | 5/18/2026 at 10:55 AM | Tstm Wnd Gst | 55 | Private weather station KILSAINT69 reported 55 mph gust near Sun River Terrace. |
| Illinois | 2 NW Sun River Terrace | 5/18/2026 at 10:52 AM | Tstm Wnd Gst | 56 | Private weather station north of Sun River Terrace reported 56 mph gust. |
| Illinois | Kankakee | 5/18/2026 at 10:45 AM | Tstm Wnd Dmg | Kankakee County EMA reports widely scattered tree limbs broken in and near Kankakee. Time estimated by radar. | |
| Illinois | 1 SE Aurora | 5/18/2026 at 10:35 AM | Tstm Wnd Dmg | Public report of large branch broken and blocking a street near East Aurora High School. Time estimated by radar. | |
| Illinois | 5 SW Paxton | 5/18/2026 at 10:28 AM | Tstm Wnd Dmg | Paxton EMA shared photos of multiple power poles broken and a nearby outbuilding damaged just north of 1500 East Road and 100 North Road. Debris blown across 1500 East Road to the east. Time estimated by radar. | |
| Illinois | 5 WSW Paxton | 5/18/2026 at 10:25 AM | Tornado | A brief EF-0 tornado touched down and significantly damaged an outbuilding at a farmstead along 115 E road just north of 100 N road in Paxton. | |
| Illinois | 4 S Oakland | 5/18/2026 at 10:10 AM | Tstm Wnd Dmg | Tree uprooted. | |
| Illinois | 3 SE Morris | 5/18/2026 at 10:09 AM | Tstm Wnd Gst | 55 | Private weather station southeast of Morris reported 55 mph gust. |
| Illinois | 2 SSW Marseilles | 5/18/2026 at 10:04 AM | Tstm Wnd Gst | 55 | Private weather station southwest of Marseilles reported 55 mph gust. |
| Illinois | Taylorville Airport | 5/18/2026 at 9:40 AM | Tstm Wnd Gst | 66 | |
| Illinois | Lerna | 5/18/2026 at 9:40 AM | Hail | 1.00 | Delayed report. Time estimated from radar. |
| Illinois | Roanoke | 5/18/2026 at 9:15 AM | Tstm Wnd Gst | 58 | Measured gust to 58 mph at Woodford County EOC. |
| Illinois | Minier | 5/18/2026 at 9:15 AM | Tstm Wnd Dmg | Tree fell across road. Delayed report. | |
| Illinois | Buffalo | 5/18/2026 at 9:10 AM | Tstm Wnd Dmg | Tree damage reported in Buffalo. Time estimated by radar. | |
| Illinois | Litchfield | 5/18/2026 at 9:09 AM | Tstm Wnd Dmg | Trees, large limbs, and power lines reported down in Litchfield. Time estimated from radar. | |
| Illinois | Litchfield | 5/18/2026 at 9:07 AM | Tstm Wnd Dmg | Multiple reports of large tree limbs down around Litchfield. | |
| Illinois | 1 WNW Assumption | 5/18/2026 at 9:02 AM | Tstm Wnd Dmg | Large tree limbs down. | |
| Illinois | 2 E Hopedale | 5/18/2026 at 8:58 AM | Tstm Wnd Dmg | 3.5-4 foot diameter tree fell, blocking Stringtown Rd. near Hopedale. Delayed report. | |
| Illinois | 1 N Pekin | 5/18/2026 at 8:38 AM | Tstm Wnd Dmg | Tree on a house in Pekin. Delayed report, time estimated from radar. | |
| Illinois | 4 SSW Kingston Mines | 5/18/2026 at 8:26 AM | Tstm Wnd Dmg | Corrects time of previous tstm wnd dmg report from 4 SSW Kingston Mines. Power pole down across the road near Spring Lake. | |
| Illinois | 5 ESE Banner | 5/18/2026 at 8:23 AM | Tstm Wnd Dmg | Large tree on power line. Power lines down. | |
| Illinois | 4 SSW Kingston Mines | 5/18/2026 at 8:23 AM | Tstm Wnd Dmg | Power pole down across the road near Spring Lake. | |
| Illinois | 2 NW Topeka | 5/18/2026 at 8:12 AM | Tstm Wnd Dmg | Irrigation system flipped over. | |
| Indiana | 1 N Metz | 5/18/2026 at 2:22 PM | Tstm Wnd Dmg | Emergency Manager report of tree downed across roadway on CR 800E just south of US-20 just north of Metz in Steuben County in Indiana. Time is estimated by radar. | |
| Indiana | Hamilton | 5/18/2026 at 2:15 PM | Tstm Wnd Dmg | Emergency Manager report of powerlines downed in Hamilton in Steuben County in Indiana. Time is estimated by radar. | |
| Indiana | 2 NNE Coesse | 5/18/2026 at 1:47 PM | Tstm Wnd Dmg | Emergency Manager report of tree blown down across Ruckman Road near Old Trail Road about 6 miles east of Columbia City in Whitley County in Indiana. Time estimated by radar. | |
| Indiana | 2 SSW Blue Lake | 5/18/2026 at 1:45 PM | Tstm Wnd Gst | 61 | Spotter reports measured thunderstorm wind gust of 61 mph just southwest of Blue Lake in Whitley County in Indiana. |
| Indiana | 3 SE Speedway | 5/18/2026 at 1:40 PM | Tstm Wnd Gst | 51 | |
| Indiana | 6 ENE Whitestown | 5/18/2026 at 1:35 PM | Tstm Wnd Gst | 61 | Indianapolis Executive Airport measured a wind gust of 61 mph. |
| Indiana | 2 WNW Zionsville | 5/18/2026 at 1:29 PM | Tstm Wnd Dmg | MPING report of trees damaged by wind estimated at 60 mph. | |
| Indiana | Wabash | 5/18/2026 at 1:19 PM | Tstm Wnd Dmg | Large tree limbs downed on North Maple Street. Time estimated from radar. | |
| Indiana | Wabash | 5/18/2026 at 1:16 PM | Tstm Wnd Dmg | Large tree downed onto a house on West Main Street. Time estimated from radar. | |
| Indiana | 1 NW Wabash | 5/18/2026 at 1:13 PM | Tstm Wnd Dmg | Large tree branches downed near Ferry and Anna Streets. Time estimated from radar. | |
| Indiana | Mishawaka | 5/18/2026 at 12:50 PM | Tstm Wnd Dmg | Large tree downed. Time estimated from radar. | |
| Indiana | Osceola | 5/18/2026 at 12:43 PM | Tstm Wnd Dmg | Media reported a large tree snapped along with other branches near Osceola in St. Joseph County Indiana. Time is radar estimated. | |
| Indiana | 2 E Georgetown | 5/18/2026 at 12:43 PM | Tstm Wnd Dmg | Large tree downed on Hickory Road. Time estimated from radar. | |
| Indiana | 2 ENE Georgetown | 5/18/2026 at 12:43 PM | Tstm Wnd Dmg | Multiple trees downed near intersection of Grape and Brick Road. Time estimated from radar. | |
| Indiana | Granger | 5/18/2026 at 12:40 PM | Tstm Wnd Dmg | Large branches downed. Time estimated from radar. | |
| Indiana | 2 WNW Granger | 5/18/2026 at 12:40 PM | Tstm Wnd Dmg | Large tree down on Quail Ridge South. Time estimated from radar. | |
| Indiana | 1 E Georgetown | 5/18/2026 at 12:38 PM | Tstm Wnd Dmg | Large tree branches downed. Time estimated from radar. | |
| Indiana | 2 NE Granger | 5/18/2026 at 12:37 PM | Tstm Wnd Dmg | Media reported large branch down near Granger in St. Joseph county in Indiana. Time estimated by radar. | |
| Indiana | 2 W Granger | 5/18/2026 at 12:34 PM | Tstm Wnd Dmg | Large tree branches downed near Gumwood and Brock Road. Time estimated by radar. | |
| Indiana | 1 NE South Bend | 5/18/2026 at 12:31 PM | Tstm Wnd Dmg | Large tree downed on Notre Dame campus. Time estimate from radar. | |
| Indiana | 2 E South Bend | 5/18/2026 at 12:31 PM | Tstm Wnd Dmg | Large trees branches downed near Eddy St. and Jefferson Blvd. Time estimated from radar. | |
| Indiana | 1 N South Bend | 5/18/2026 at 12:31 PM | Tstm Wnd Dmg | Media report of a large tree downed onto a vehicle by a thunderstorm wind gust near intersection of Humboldt Street and Cleveland Avenue in South Bend, in St. Joseph County Indiana. | |
| Indiana | 5 WSW Rochester | 5/18/2026 at 12:31 PM | Tstm Wnd Dmg | Pictures relayed by EMA of a pole barn suffering damage to several walls and the roof as well as a tree down in the area. Location along W 100 S, between S 200 and S 300 W. | |
| Indiana | New Carlisle | 5/18/2026 at 12:16 PM | Tstm Wnd Dmg | Media report of large tree snapped in half near New Carlisle in St. Joseph County in Indiana. Time estimated by radar. | |
| Indiana | La Porte | 5/18/2026 at 12:07 PM | Tstm Wnd Dmg | Large tree branches downed. Time estimated from radar. | |
| Indiana | 1 SSE La Porte | 5/18/2026 at 12:05 PM | Tstm Wnd Dmg | Several reports of trees down in La Porte IN vicinity and heading into La Porte, IN on US Route 35. Time estimated from radar. | |
| Indiana | Wanatah | 5/18/2026 at 11:45 AM | Tstm Wnd Dmg | Emergency Manager reports several trees and large branches downed including a couple large limbs down onto houses. No injuries reported. Time estimated by radar. | |
| Indiana | 2 N Kouts | 5/18/2026 at 11:40 AM | Tstm Wnd Gst | 60 | Private weather station 1.5 miles north of Kouts reported 60 mph gust. |
| Indiana | 1 E Lakes of the Four S | 5/18/2026 at 11:29 AM | Hail | 1.00 | Public report of 1.0 inch hail east of Winfield. Time estimated by radar. |
| Indiana | 4 S Brook | 5/18/2026 at 11:25 AM | Tstm Wnd Gst | 54 | Private weather station northeast of Kentland reported 54 mph gust. |
| Indiana | 1 SSE Hobart | 5/18/2026 at 11:21 AM | Tstm Wnd Gst | 65 | Corrects previous report from 1 SSE Hobart to tstm wind. Public report of 65 mph gust recorded by backyard weather station near Linda Street and 10th Street in Hobart. Time estimated by radar. |
| Indiana | Gary Airport | 5/18/2026 at 11:13 AM | Tstm Wnd Gst | 58 | Gary Airport ASOS GYS reported 58 mph wind gust from the south. |
| Kansas | 1 E Salina | 5/18/2026 at 4:46 PM | Hail | 1.00 | Report from mPING: Quarter (1.00 in.). |
| Kansas | 1 E Solomon | 5/18/2026 at 4:43 PM | Hail | 0.88 | |
| Kansas | 2 ENE Windhorst | 5/18/2026 at 4:37 PM | Hail | 1.00 | Social media report of quarter-sized hail. |
| Kansas | 5 SSE Wells | 5/18/2026 at 4:32 PM | Hail | 1.00 | |
| Kansas | 4 E Morganville | 5/18/2026 at 4:30 PM | Hail | 1.00 | Report from mPING: Quarter (1.00 in.). |
| Kansas | 2 E Morganville | 5/18/2026 at 4:28 PM | Hail | 1.25 | Report from mPING: Half Dollar (1.25 in.). |
| Kansas | Kinsley | 5/18/2026 at 4:23 PM | Hail | 1.25 | Social media report of half-dollar sized hail in Kinsley with picture. |
| Kansas | Summerfield | 5/18/2026 at 4:15 PM | Hail | 1.25 | |
| Kansas | 2 S Palmer | 5/18/2026 at 4:04 PM | Tornado | Spotter reports damage to trees around intersection of HWY 9 and HWY 15. | |
| Kansas | 5 N Ford | 5/18/2026 at 4:03 PM | Hail | 1.00 | mPing report of quarter sized hail. |
| Kansas | 3 SE Palmer | 5/18/2026 at 4:03 PM | Tornado | Social media photo of a tornado. Media confirmed the report. | |
| Kansas | 1 NE Kinsley | 5/18/2026 at 3:57 PM | Hail | 1.75 | Social media report of golf ball sized hail with photo. |
| Kansas | Miltonvale | 5/18/2026 at 3:50 PM | Hail | 1.00 | |
| Kansas | Kinsley | 5/18/2026 at 3:49 PM | Hail | 1.00 | Social media report of quarter-size hail. |
| Kansas | 1 NE Miltonvale | 5/18/2026 at 3:45 PM | Hail | 1.00 | Report from mPING: Quarter (1.00 in.). |
| Kansas | Offerle | 5/18/2026 at 3:40 PM | Hail | 1.75 | Public social media report of golf ball sized hail on the northeast side of Offerle. |
| Kansas | 2 E Lincoln | 5/18/2026 at 2:01 PM | Hail | 1.00 | Storm chaser also reported a low hanging wall cloud. |
| Kansas | 3 S Lincoln | 5/18/2026 at 1:58 PM | Hail | 1.75 | Near 14 hwy and Jaguar rd. |
| Kansas | Lincoln | 5/18/2026 at 1:57 PM | Hail | 2.00 | |
| Kansas | 3 S Jamestown | 5/18/2026 at 1:51 PM | Hail | 1.00 | |
| Kansas | Wilson | 5/17/2026 at 10:53 PM | Hail | 1.75 | |
| Kansas | 5 NNW Susank | 5/17/2026 at 10:19 PM | Hail | 2.00 | 2.25 inch hail measured. |
| Kansas | 4 WNW Susank | 5/17/2026 at 10:13 PM | Hail | 1.25 | |
| Kansas | 4 NE Minneapolis | 5/17/2026 at 9:35 PM | Hail | 1.00 | |
| Kansas | Tescott | 5/17/2026 at 9:30 PM | Hail | 2.00 | Delayed report. Relayed via photos. |
| Kansas | 2 N Rush Center | 5/17/2026 at 9:30 PM | Hail | 1.25 | County dispatch reported half-dollar sized hail. |
| Kansas | Tescott | 5/17/2026 at 9:29 PM | Hail | 1.75 | |
| Kansas | Timken | 5/17/2026 at 9:10 PM | Hail | 1.50 | mPing report of ping ball ball sized hail. |
| Kansas | Nekoma | 5/17/2026 at 9:06 PM | Hail | 2.00 | Report received from social media. |
| Kansas | 4 S Bremen | 5/17/2026 at 9:05 PM | Tstm Wnd Gst | 60 | 50-60 mph winds. |
| Kansas | Rush Center | 5/17/2026 at 8:49 PM | Hail | 1.25 | Half-dollar sized hail reported. |
| Kansas | Timken | 5/17/2026 at 8:40 PM | Hail | 1.75 | Report was from social media with photos. |
| Kansas | 1 SE Lincoln | 5/17/2026 at 8:36 PM | Hail | 1.00 | Reported nickel to quarter size hail covering the ground. |
| Kansas | 4 E Hollenburg | 5/17/2026 at 8:23 PM | Hail | 1.00 | |
| Kansas | 1 E Beverly | 5/17/2026 at 8:20 PM | Hail | 1.00 | |
| Kansas | 3 SSE Delphos | 5/17/2026 at 8:05 PM | Tstm Wnd Gst | 58 | personal weather station. |
| Kansas | 9 S Nekoma | 5/17/2026 at 8:03 PM | Hail | 1.25 | Corrects previous hail report from 9 S Nekoma. Social media report of half-dollar sized hail. |
| Kansas | 2 SSE Concordia | 5/17/2026 at 7:59 PM | Tstm Wnd Gst | 68 | KCNK. |
| Kansas | 3 NE Ada | 5/17/2026 at 7:55 PM | Hail | 1.75 | |
